"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 1999"	"1999/01"	2824	Not Applicable	Not Applicable
	"Feb., 1999"	"1999/02"	2647	Not Applicable	Not Applicable
	"Mar., 1999"	"1999/03"	3072	Not Applicable	Not Applicable
	"Apr., 1999"	"1999/04"	3043	Not Applicable	Not Applicable
	"May, 1999"	"1999/05"	3597	Not Applicable	Not Applicable
	"Jun., 1999"	"1999/06"	3458	Not Applicable	Not Applicable
	"Jul., 1999"	"1999/07"	3779	Not Applicable	Not Applicable
	"Aug., 1999"	"1999/08"	3931	Not Applicable	Not Applicable
	"Sep., 1999"	"1999/09"	3595	Not Applicable	Not Applicable
	"Oct., 1999"	"1999/10"	3818	Not Applicable	Not Applicable
	"Nov., 1999"	"1999/11"	3565	Not Applicable	Not Applicable
	"Dec., 1999"	"1999/12"	3636	Not Applicable	Not Applicable
	"Jan., 2000"	"2000/01"	3237	Not Applicable	Not Applicable
	"Feb., 2000"	"2000/02"	2801	Not Applicable	Not Applicable
	"Mar., 2000"	"2000/03"	3187	Not Applicable	Not Applicable
	"Apr., 2000"	"2000/04"	3388	Not Applicable	Not Applicable
	"May, 2000"	"2000/05"	3594	Not Applicable	Not Applicable
	"Jun., 2000"	"2000/06"	3647	Not Applicable	Not Applicable
	"Jul., 2000"	"2000/07"	4023	Not Applicable	Not Applicable
	"Aug., 2000"	"2000/08"	3859	Not Applicable	Not Applicable
	"Sep., 2000"	"2000/09"	3727	Not Applicable	Not Applicable
	"Oct., 2000"	"2000/10"	3720	Not Applicable	Not Applicable
	"Nov., 2000"	"2000/11"	3359	Not Applicable	Not Applicable
	"Dec., 2000"	"2000/12"	3452	Not Applicable	Not Applicable
	"Jan., 2001"	"2001/01"	2979	Not Applicable	Not Applicable
	"Feb., 2001"	"2001/02"	2781	Not Applicable	Not Applicable
	"Mar., 2001"	"2001/03"	3171	Not Applicable	Not Applicable
	"Apr., 2001"	"2001/04"	3318	Not Applicable	Not Applicable
	"May, 2001"	"2001/05"	3664	Not Applicable	Not Applicable
	"Jun., 2001"	"2001/06"	3596	Not Applicable	Not Applicable
	"Jul., 2001"	"2001/07"	3920	Not Applicable	Not Applicable
	"Aug., 2001"	"2001/08"	3916	Not Applicable	Not Applicable
	"Sep., 2001"	"2001/09"	3642	Not Applicable	Not Applicable
	"Oct., 2001"	"2001/10"	3950	Not Applicable	Not Applicable
	"Nov., 2001"	"2001/11"	3730	Not Applicable	Not Applicable
	"Dec., 2001"	"2001/12"	3776	Not Applicable	Not Applicable
	"Jan., 2002"	"2002/01"	3356	Not Applicable	Not Applicable
	"Feb., 2002"	"2002/02"	2992	Not Applicable	Not Applicable
	"Mar., 2002"	"2002/03"	3550	Not Applicable	Not Applicable
	"Apr., 2002"	"2002/04"	3309	Not Applicable	Not Applicable
	"May, 2002"	"2002/05"	3781	Not Applicable	Not Applicable
	"Jun., 2002"	"2002/06"	3882	Not Applicable	Not Applicable
	"Jul., 2002"	"2002/07"	4128	Not Applicable	Not Applicable
	"Aug., 2002"	"2002/08"	4017	Not Applicable	Not Applicable
	"Sep., 2002"	"2002/09"	3896	Not Applicable	Not Applicable
	"Oct., 2002"	"2002/10"	3869	Not Applicable	Not Applicable
	"Nov., 2002"	"2002/11"	3596	Not Applicable	Not Applicable
	"Dec., 2002"	"2002/12"	3689	Not Applicable	Not Applicable
	"Jan., 2003"	"2003/01"	3108	Not Applicable	Not Applicable
	"Feb., 2003"	"2003/02"	2839	Not Applicable	Not Applicable
	"Mar., 2003"	"2003/03"	3197	Not Applicable	Not Applicable
	"Apr., 2003"	"2003/04"	3476	Not Applicable	Not Applicable
	"May, 2003"	"2003/05"	3643	Not Applicable	Not Applicable
	"Jun., 2003"	"2003/06"	3750	Not Applicable	Not Applicable
	"Jul., 2003"	"2003/07"	4045	Not Applicable	Not Applicable
	"Aug., 2003"	"2003/08"	4063	Not Applicable	Not Applicable
	"Sep., 2003"	"2003/09"	3733	Not Applicable	Not Applicable
	"Oct., 2003"	"2003/10"	3986	Not Applicable	Not Applicable
	"Nov., 2003"	"2003/11"	3845	Not Applicable	Not Applicable
	"Dec., 2003"	"2003/12"	3655	Not Applicable	Not Applicable
	"Jan., 2004"	"2004/01"	3291	Not Applicable	Not Applicable
	"Feb., 2004"	"2004/02"	3032	Not Applicable	Not Applicable
	"Mar., 2004"	"2004/03"	3306	Not Applicable	Not Applicable
	"Apr., 2004"	"2004/04"	3441	Not Applicable	Not Applicable
	"May, 2004"	"2004/05"	3811	Not Applicable	Not Applicable
	"Jun., 2004"	"2004/06"	3822	Not Applicable	Not Applicable
	"Jul., 2004"	"2004/07"	3982	Not Applicable	Not Applicable
	"Aug., 2004"	"2004/08"	4062	Not Applicable	Not Applicable
	"Sep., 2004"	"2004/09"	3605	Not Applicable	Not Applicable
	"Oct., 2004"	"2004/10"	3858	Not Applicable	Not Applicable
	"Nov., 2004"	"2004/11"	3548	Not Applicable	Not Applicable
	"Dec., 2004"	"2004/12"	3674	Not Applicable	Not Applicable
	"Jan., 2005"	"2005/01"	3175	Not Applicable	Not Applicable
	"Feb., 2005"	"2005/02"	2910	Not Applicable	Not Applicable
	"Mar., 2005"	"2005/03"	3208	Not Applicable	Not Applicable
	"Apr., 2005"	"2005/04"	3569	Not Applicable	Not Applicable
	"May, 2005"	"2005/05"	3717	Not Applicable	Not Applicable
	"Jun., 2005"	"2005/06"	3716	Not Applicable	Not Applicable
	"Jul., 2005"	"2005/07"	4211	Not Applicable	Not Applicable
	"Aug., 2005"	"2005/08"	3897	Not Applicable	Not Applicable
	"Sep., 2005"	"2005/09"	3769	Not Applicable	Not Applicable
	"Oct., 2005"	"2005/10"	4074	Not Applicable	Not Applicable
	"Nov., 2005"	"2005/11"	3790	Not Applicable	Not Applicable
	"Dec., 2005"	"2005/12"	3631	Not Applicable	Not Applicable
	"Jan., 2006"	"2006/01"	3270	Not Applicable	Not Applicable
	"Feb., 2006"	"2006/02"	3054	Not Applicable	Not Applicable
	"Mar., 2006"	"2006/03"	3436	Not Applicable	Not Applicable
	"Apr., 2006"	"2006/04"	3605	Not Applicable	Not Applicable
	"May, 2006"	"2006/05"	3780	Not Applicable	Not Applicable
	"Jun., 2006"	"2006/06"	3769	Not Applicable	Not Applicable
	"Jul., 2006"	"2006/07"	3949	Not Applicable	Not Applicable
	"Aug., 2006"	"2006/08"	3925	Not Applicable	Not Applicable
	"Sep., 2006"	"2006/09"	3787	Not Applicable	Not Applicable
	"Oct., 2006"	"2006/10"	3911	Not Applicable	Not Applicable
	"Nov., 2006"	"2006/11"	3604	Not Applicable	Not Applicable
	"Dec., 2006"	"2006/12"	3574	Not Applicable	Not Applicable
	"Jan., 2007"	"2007/01"	3097	Not Applicable	Not Applicable
	"Feb., 2007"	"2007/02"	2939	Not Applicable	Not Applicable
	"Mar., 2007"	"2007/03"	3509	Not Applicable	Not Applicable
	"Apr., 2007"	"2007/04"	3422	Not Applicable	Not Applicable
	"May, 2007"	"2007/05"	3705	Not Applicable	Not Applicable
	"Jun., 2007"	"2007/06"	3682	Not Applicable	Not Applicable
	"Jul., 2007"	"2007/07"	3900	Not Applicable	Not Applicable
	"Aug., 2007"	"2007/08"	3750	Not Applicable	Not Applicable
	"Sep., 2007"	"2007/09"	3615	Not Applicable	Not Applicable
	"Oct., 2007"	"2007/10"	3601	Not Applicable	Not Applicable
	"Nov., 2007"	"2007/11"	3465	Not Applicable	Not Applicable
	"Dec., 2007"	"2007/12"	3346	Not Applicable	Not Applicable
	"Jan., 2008"	"2008/01"	2925	Not Applicable	Not Applicable
	"Feb., 2008"	"2008/02"	2847	Not Applicable	Not Applicable
	"Mar., 2008"	"2008/03"	2868	Not Applicable	Not Applicable
	"Apr., 2008"	"2008/04"	3006	Not Applicable	Not Applicable
	"May, 2008"	"2008/05"	3231	Not Applicable	Not Applicable
	"Jun., 2008"	"2008/06"	3311	Not Applicable	Not Applicable
	"Jul., 2008"	"2008/07"	3365	Not Applicable	Not Applicable
	"Aug., 2008"	"2008/08"	3576	Not Applicable	Not Applicable
	"Sep., 2008"	"2008/09"	3185	Not Applicable	Not Applicable
	"Oct., 2008"	"2008/10"	3391	Not Applicable	Not Applicable
	"Nov., 2008"	"2008/11"	3149	Not Applicable	Not Applicable
	"Dec., 2008"	"2008/12"	3131	Not Applicable	Not Applicable
	"Jan., 2009"	"2009/01"	2682	Not Applicable	Not Applicable
	"Feb., 2009"	"2009/02"	2356	Not Applicable	Not Applicable
	"Mar., 2009"	"2009/03"	2686	Not Applicable	Not Applicable
	"Apr., 2009"	"2009/04"	2851	Not Applicable	Not Applicable
	"May, 2009"	"2009/05"	3106	Not Applicable	Not Applicable
	"Jun., 2009"	"2009/06"	3059	Not Applicable	Not Applicable
	"Jul., 2009"	"2009/07"	3165	Not Applicable	Not Applicable
	"Aug., 2009"	"2009/08"	3205	Not Applicable	Not Applicable
	"Sep., 2009"	"2009/09"	2920	Not Applicable	Not Applicable
	"Oct., 2009"	"2009/10"	2960	Not Applicable	Not Applicable
	"Nov., 2009"	"2009/11"	2865	Not Applicable	Not Applicable
	"Dec., 2009"	"2009/12"	2630	Not Applicable	Not Applicable
	"Jan., 2010"	"2010/01"	2397	Not Applicable	Not Applicable
	"Feb., 2010"	"2010/02"	2084	Not Applicable	Not Applicable
	"Mar., 2010"	"2010/03"	2460	Not Applicable	Not Applicable
	"Apr., 2010"	"2010/04"	2836	Not Applicable	Not Applicable
	"May, 2010"	"2010/05"	3009	Not Applicable	Not Applicable
	"Jun., 2010"	"2010/06"	2895	Not Applicable	Not Applicable
	"Jul., 2010"	"2010/07"	3142	Not Applicable	Not Applicable
	"Aug., 2010"	"2010/08"	3199	Not Applicable	Not Applicable
	"Sep., 2010"	"2010/09"	3005	Not Applicable	Not Applicable
	"Oct., 2010"	"2010/10"	3146	Not Applicable	Not Applicable
	"Nov., 2010"	"2010/11"	2836	Not Applicable	Not Applicable
	"Dec., 2010"	"2010/12"	2678	Not Applicable	Not Applicable
	"Jan., 2011"	"2011/01"	2371	Not Applicable	Not Applicable
	"Feb., 2011"	"2011/02"	2127	Not Applicable	Not Applicable
	"Mar., 2011"	"2011/03"	2566	Not Applicable	Not Applicable
	"Apr., 2011"	"2011/04"	2676	Not Applicable	Not Applicable
	"May, 2011"	"2011/05"	2911	Not Applicable	Not Applicable
	"Jun., 2011"	"2011/06"	2995	Not Applicable	Not Applicable
	"Jul., 2011"	"2011/07"	3246	Not Applicable	Not Applicable
	"Aug., 2011"	"2011/08"	3124	Not Applicable	Not Applicable
	"Sep., 2011"	"2011/09"	2933	Not Applicable	Not Applicable
	"Oct., 2011"	"2011/10"	3191	Not Applicable	Not Applicable
	"Nov., 2011"	"2011/11"	2854	Not Applicable	Not Applicable
	"Dec., 2011"	"2011/12"	2789	Not Applicable	Not Applicable
	"Jan., 2012"	"2012/01"	2664	Not Applicable	Not Applicable
	"Feb., 2012"	"2012/02"	2447	Not Applicable	Not Applicable
	"Mar., 2012"	"2012/03"	2833	Not Applicable	Not Applicable
	"Apr., 2012"	"2012/04"	2770	Not Applicable	Not Applicable
	"May, 2012"	"2012/05"	3005	Not Applicable	Not Applicable
	"Jun., 2012"	"2012/06"	3098	Not Applicable	Not Applicable
	"Jul., 2012"	"2012/07"	3194	Not Applicable	Not Applicable
	"Aug., 2012"	"2012/08"	3134	Not Applicable	Not Applicable
	"Sep., 2012"	"2012/09"	3023	Not Applicable	Not Applicable
	"Oct., 2012"	"2012/10"	2971	Not Applicable	Not Applicable
	"Nov., 2012"	"2012/11"	2909	Not Applicable	Not Applicable
	"Dec., 2012"	"2012/12"	2887	Not Applicable	Not Applicable
	"Jan., 2013"	"2013/01"	2545	Not Applicable	Not Applicable
	"Feb., 2013"	"2013/02"	2190	Not Applicable	Not Applicable
	"Mar., 2013"	"2013/03"	2659	Not Applicable	Not Applicable
	"Apr., 2013"	"2013/04"	2611	Not Applicable	Not Applicable
	"May, 2013"	"2013/05"	2841	Not Applicable	Not Applicable
	"Jun., 2013"	"2013/06"	3026	Not Applicable	Not Applicable
	"Jul., 2013"	"2013/07"	2954	Not Applicable	Not Applicable
	"Aug., 2013"	"2013/08"	3215	Not Applicable	Not Applicable
	"Sep., 2013"	"2013/09"	3047	Not Applicable	Not Applicable
	"Oct., 2013"	"2013/10"	3030	Not Applicable	Not Applicable
	"Nov., 2013"	"2013/11"	2975	Not Applicable	Not Applicable
	"Dec., 2013"	"2013/12"	2711	Not Applicable	Not Applicable
	"Jan., 2014"	"2014/01"	2452	Not Applicable	Not Applicable
	"Feb., 2014"	"2014/02"	2135	Not Applicable	Not Applicable
	"Mar., 2014"	"2014/03"	2473	Not Applicable	Not Applicable
	"Apr., 2014"	"2014/04"	2596	Not Applicable	Not Applicable
	"May, 2014"	"2014/05"	2873	Not Applicable	Not Applicable
	"Jun., 2014"	"2014/06"	2924	Not Applicable	Not Applicable
	"Jul., 2014"	"2014/07"	3059	Not Applicable	Not Applicable
	"Aug., 2014"	"2014/08"	3107	Not Applicable	Not Applicable
	"Sep., 2014"	"2014/09"	2915	Not Applicable	Not Applicable
	"Oct., 2014"	"2014/10"	3158	Not Applicable	Not Applicable
	"Nov., 2014"	"2014/11"	3045	Not Applicable	Not Applicable
	"Dec., 2014"	"2014/12"	2999	Not Applicable	Not Applicable
	"Jan., 2015"	"2015/01"	2662	Not Applicable	Not Applicable
	"Feb., 2015"	"2015/02"	2250	Not Applicable	Not Applicable
	"Mar., 2015"	"2015/03"	2658	Not Applicable	Not Applicable
	"Apr., 2015"	"2015/04"	2701	Not Applicable	Not Applicable
	"May, 2015"	"2015/05"	3201	Not Applicable	Not Applicable
	"Jun., 2015"	"2015/06"	3056	Not Applicable	Not Applicable
	"Jul., 2015"	"2015/07"	3358	Not Applicable	Not Applicable
	"Aug., 2015"	"2015/08"	3472	Not Applicable	Not Applicable
	"Sep., 2015"	"2015/09"	3196	Not Applicable	Not Applicable
	"Oct., 2015"	"2015/10"	3396	Not Applicable	Not Applicable
	"Nov., 2015"	"2015/11"	3052	Not Applicable	Not Applicable
	"Dec., 2015"	"2015/12"	3159	Not Applicable	Not Applicable
	"Jan., 2016"	"2016/01"	2625	Not Applicable	Not Applicable
	"Feb., 2016"	"2016/02"	2709	Not Applicable	Not Applicable
	"Mar., 2016"	"2016/03"	2965	Not Applicable	Not Applicable
	"Apr., 2016"	"2016/04"	3034	Not Applicable	Not Applicable
	"May, 2016"	"2016/05"	3342	Not Applicable	Not Applicable
	"Jun., 2016"	"2016/06"	3400	Not Applicable	Not Applicable
	"Jul., 2016"	"2016/07"	3408	Not Applicable	Not Applicable
	"Aug., 2016"	"2016/08"	3456	Not Applicable	Not Applicable
	"Sep., 2016"	"2016/09"	3462	Not Applicable	Not Applicable
	"Oct., 2016"	"2016/10"	3682	Not Applicable	Not Applicable
	"Nov., 2016"	"2016/11"	3442	Not Applicable	Not Applicable
	"Dec., 2016"	"2016/12"	3223	Not Applicable	Not Applicable
	"Jan., 2017"	"2017/01"	2939	Not Applicable	Not Applicable
	"Feb., 2017"	"2017/02"	2630	Not Applicable	Not Applicable
	"Mar., 2017"	"2017/03"	3045	Not Applicable	Not Applicable
	"Apr., 2017"	"2017/04"	3114	Not Applicable	Not Applicable
	"May, 2017"	"2017/05"	3262	Not Applicable	Not Applicable
	"Jun., 2017"	"2017/06"	3342	Not Applicable	Not Applicable
	"Jul., 2017"	"2017/07"	3582	Not Applicable	Not Applicable
	"Aug., 2017"	"2017/08"	3264	Not Applicable	Not Applicable
	"Sep., 2017"	"2017/09"	3428	Not Applicable	Not Applicable
	"Oct., 2017"	"2017/10"	3470	Not Applicable	Not Applicable
	"Nov., 2017"	"2017/11"	3299	Not Applicable	Not Applicable
	"Dec., 2017"	"2017/12"	3284	Not Applicable	Not Applicable
	"Jan., 2018"	"2018/01"	2915	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	2634	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	2921	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	2891	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	3295	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	3395	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	3416	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	3354	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	3411	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	3533	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	3146	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	3080	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	2831	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	2443	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	2845	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	2969	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	3269	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	3281	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	3374	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	3499	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	3409	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	3365	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	3168	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	3142	Not Applicable	Not Applicable
	"Jan., 2020 "	"2020/01"	2790	Not Applicable	Not Applicable
	"Feb., 2020 "	"2020/02"	2795	Not Applicable	Not Applicable
	"Mar., 2020 "	"2020/03"	2716	Not Applicable	Not Applicable
	"Apr., 2020 "	"2020/04"	2443	Not Applicable	Not Applicable
	"May, 2020 "	"2020/05"	3199	Not Applicable	Not Applicable
	"Jun., 2020 "	"2020/06"	3843	Not Applicable	Not Applicable
	"Jul., 2020 "	"2020/07"	3923	Not Applicable	Not Applicable
	"Aug., 2020 "	"2020/08"	4041	Not Applicable	Not Applicable
	"Sep., 2020 "	"2020/09"	3858	Not Applicable	Not Applicable
	"Oct., 2020 "	"2020/10"	4027	Not Applicable	Not Applicable
	"Nov., 2020 "	"2020/11"	3619	Not Applicable	Not Applicable
	"Dec., 2020 "	"2020/12"	3444	Not Applicable	Not Applicable
"Total"			857868	Not Applicable	Not Applicable
"---"
"Dataset: Multiple Cause of Death, 1999-2020"
"Query Parameters:"
"UCD - Injury Mechanism & All Other Leading Causes: Motor Vehicle Traffic"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd.html for more information."
"---"
"Query Date: Dec 30, 2021 6:14:35 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Multiple Cause of Death"
"1999-2020 on CDC WONDER Online Database, released in 2021. Data are from the Multiple Cause of Death Files, 1999-2020, as"
"compiled from data provided by the 57 vital statistics jurisdictions through the Vital Statistics Cooperative Program. Accessed"
"at http://wonder.cdc.gov/mcd-icd10.html on Dec 30, 2021 6:14:35 PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when Autopsy, Place of Death, Weekday or Month are grouped by or limited,"
"due to lack of a valid population. More information: http://wonder.cdc.gov/wonder/help/mcd.html#NotApplicableRates."
"2. As of April 3, 2017, the underlying cause of death has been revised for 125 deaths in 2014. More information:"
"http://wonder.cdc.gov/wonder/help/mcd.html#2014-Revision."
"3. Circumstances in Georgia for the years 2008 and 2009 have resulted in unusually high death counts for the ICD-10 cause of"
"death code R99, ""Other ill-defined and unspecified causes of mortality."" Caution should be used in interpreting these data."
"More information: http://wonder.cdc.gov/wonder/help/mcd.html#Georgia-Reporting-Anomalies."
"4. Circumstances in New Jersey for the year 2009 have resulted in unusually high death counts for the ICD-10 cause of death code"
"R99, ""Other ill-defined and unspecified causes of mortality"" and therefore unusually low death counts in other ICD-10 codes,"
"most notably R95, ""Sudden Infant Death Syndrome"" and X40-X49, ""Unintentional poisoning."" Caution should be used in"
"interpreting these data. More information: http://wonder.cdc.gov/wonder/help/mcd.html#New-Jersey-Reporting-Anomalies."
"5. Circumstances in California resulted in unusually high death counts for the ICD-10 cause of death code R99, ""Other"
"ill-defined and unspecified causes of mortality"" for deaths occurring in years 2000 and 2001. Caution should be used in"
"interpreting these data. More information: http://wonder.cdc.gov/wonder/help/mcd.html#California-Reporting-Anomalies."